Usage Statistics for bayerworld.com

Summary Period: June 2006
Generated 01-Jul-2006 04:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 215606
Total Files 203155
Total Pages 187613
Total Visits 6436
Total KBytes 13417799
Total Unique Sites 2372
Total Unique URLs 5947
Total Unique Referrers 6599
Total Unique Usernames 1
Total Unique User Agents 446
. Avg Max
Hits per Hour 299 2488
Hits per Day 7186 12363
Files per Day 6771 12083
Pages per Day 6253 11193
Visits per Day 214 307
KBytes per Day 447260 1091880
Hits by Response Code
Code 200 - OK 203155
Code 206 - Partial Content 605
Code 301 - Moved Permanently 23
Code 304 - Not Modified 7316
Code 400 - Bad Request 2
Code 401 - Unauthorized 85
Code 404 - Not Found 4420

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 3398 1.58% 3181 1.57% 3096 1.65% 138 2.14% 113 4.76% 232523 1.73%
2 8808 4.09% 8162 4.02% 7762 4.14% 170 2.64% 145 6.11% 744285 5.55%
3 8373 3.88% 7465 3.67% 7224 3.85% 120 1.86% 109 4.60% 106789 0.80%
4 6035 2.80% 5806 2.86% 5607 2.99% 160 2.49% 169 7.12% 505198 3.77%
5 12363 5.73% 12083 5.95% 11193 5.97% 216 3.36% 236 9.95% 619388 4.62%
6 8688 4.03% 8326 4.10% 7584 4.04% 214 3.33% 230 9.70% 604375 4.50%
7 7857 3.64% 7630 3.76% 7454 3.97% 215 3.34% 231 9.74% 239620 1.79%
8 7376 3.42% 7080 3.49% 6578 3.51% 181 2.81% 189 7.97% 590142 4.40%
9 6611 3.07% 6412 3.16% 6146 3.28% 176 2.73% 204 8.60% 527532 3.93%
10 10112 4.69% 9159 4.51% 5267 2.81% 130 2.02% 144 6.07% 1091880 8.14%
11 6819 3.16% 6627 3.26% 6075 3.24% 159 2.47% 164 6.91% 457673 3.41%
12 8181 3.79% 7933 3.90% 7352 3.92% 175 2.72% 214 9.02% 447616 3.34%
13 6460 3.00% 5819 2.86% 5204 2.77% 150 2.33% 183 7.72% 552370 4.12%
14 7814 3.62% 7419 3.65% 7158 3.82% 166 2.58% 192 8.09% 292400 2.18%
15 6379 2.96% 6093 3.00% 5714 3.05% 232 3.60% 210 8.85% 604602 4.51%
16 2653 1.23% 2464 1.21% 2102 1.12% 214 3.33% 201 8.47% 476620 3.55%
17 1902 0.88% 677 0.33% 638 0.34% 262 4.07% 184 7.76% 273292 2.04%
18 889 0.41% 680 0.33% 357 0.19% 221 3.43% 185 7.80% 357747 2.67%
19 6306 2.92% 6101 3.00% 5756 3.07% 251 3.90% 215 9.06% 312576 2.33%
20 8574 3.98% 7675 3.78% 7399 3.94% 283 4.40% 230 9.70% 592246 4.41%
21 8217 3.81% 7916 3.90% 7574 4.04% 272 4.23% 222 9.36% 179628 1.34%
22 6564 3.04% 6282 3.09% 5962 3.18% 277 4.30% 230 9.70% 647732 4.83%
23 8075 3.75% 7861 3.87% 7661 4.08% 265 4.12% 205 8.64% 174194 1.30%
24 9599 4.45% 9282 4.57% 8773 4.68% 251 3.90% 203 8.56% 581217 4.33%
25 8605 3.99% 8237 4.05% 7568 4.03% 232 3.60% 215 9.06% 400775 2.99%
26 8082 3.75% 7760 3.82% 7206 3.84% 255 3.96% 220 9.27% 248247 1.85%
27 7637 3.54% 7037 3.46% 6600 3.52% 280 4.35% 248 10.46% 414620 3.09%
28 7990 3.71% 7379 3.63% 6842 3.65% 276 4.29% 217 9.15% 173993 1.30%
29 7159 3.32% 6819 3.36% 6493 3.46% 257 3.99% 202 8.52% 259921 1.94%
30 8080 3.75% 7790 3.83% 7268 3.87% 307 4.77% 252 10.62% 708599 5.28%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 302 9082 4.21% 282 8469 4.17% 262 7882 4.20% 18660 559788 4.17%
1 366 10983 5.09% 342 10277 5.06% 298 8950 4.77% 5633 169002 1.26%
2 403 12110 5.62% 381 11458 5.64% 315 9457 5.04% 4780 143411 1.07%
3 283 8509 3.95% 272 8171 4.02% 265 7965 4.25% 10094 302807 2.26%
4 311 9338 4.33% 294 8828 4.35% 285 8554 4.56% 12117 363502 2.71%
5 287 8624 4.00% 278 8354 4.11% 258 7746 4.13% 7698 230936 1.72%
6 274 8233 3.82% 261 7836 3.86% 245 7376 3.93% 17137 514123 3.83%
7 295 8852 4.11% 281 8432 4.15% 260 7800 4.16% 17533 525976 3.92%
8 314 9433 4.38% 300 9000 4.43% 265 7974 4.25% 20180 605393 4.51%
9 305 9156 4.25% 287 8626 4.25% 260 7822 4.17% 29013 870390 6.49%
10 302 9064 4.20% 283 8500 4.18% 269 8097 4.32% 19347 580397 4.33%
11 358 10759 4.99% 338 10165 5.00% 293 8818 4.70% 28505 855136 6.37%
12 311 9345 4.33% 290 8707 4.29% 262 7873 4.20% 19021 570616 4.25%
13 277 8314 3.86% 257 7735 3.81% 238 7151 3.81% 30877 926313 6.90%
14 270 8102 3.76% 251 7533 3.71% 234 7033 3.75% 31656 949694 7.08%
15 314 9435 4.38% 296 8902 4.38% 265 7968 4.25% 29386 881587 6.57%
16 312 9365 4.34% 290 8716 4.29% 274 8241 4.39% 32292 968760 7.22%
17 306 9194 4.26% 290 8706 4.29% 264 7942 4.23% 21584 647510 4.83%
18 285 8561 3.97% 271 8148 4.01% 263 7905 4.21% 10581 317427 2.37%
19 296 8885 4.12% 279 8370 4.12% 267 8020 4.27% 13179 395384 2.95%
20 305 9165 4.25% 291 8732 4.30% 278 8346 4.45% 25285 758563 5.65%
21 238 7146 3.31% 221 6632 3.26% 206 6191 3.30% 14284 428529 3.19%
22 224 6736 3.12% 209 6298 3.10% 204 6127 3.27% 18592 557751 4.16%
23 240 7215 3.35% 218 6560 3.23% 212 6375 3.40% 9827 294804 2.20%

Top 30 of 5947 Total URLs
# Hits KBytes URL
1 181481 84.17% 135444 1.01% /
2 283 0.13% 3860276 28.77% /video/morons fighting 2.MPG
3 265 0.12% 2640 0.02% /webstat/
4 190 0.09% 259155 1.93% /video/2006/Air Ball.MPG
5 173 0.08% 89979 0.67% /video/2006/Jen gossip.MPG
6 166 0.08% 447 0.00% /moviegallery.htm
7 146 0.07% 17390 0.13% /webstat/usage_200404.html
8 145 0.07% 220581 1.64% /video/2006/eaton shot.MPG
9 145 0.07% 2976400 22.18% /video/The Hamburgler at Mardi Gras.MPG
10 145 0.07% 17344 0.13% /webstat/usage_200403.html
11 143 0.07% 25467 0.19% /Honor's Thesis - Huertgen Forest Paper.htm
12 143 0.07% 50519 0.38% /video/2006/Clark falls down.MPG
13 122 0.06% 642 0.00% /cgi-bin/guestbook/guestbook.cgi
14 84 0.04% 26925 0.20% /files/huertgen.pdf
15 70 0.03% 87 0.00% /2006pics.htm
16 68 0.03% 584 0.00% /Allstars/allstars.htm
17 64 0.03% 538 0.00% /Allstars/allstars2.htm
18 62 0.03% 199 0.00% /freinds/kraemer.htm
19 59 0.03% 2166 0.02% /pics2003/pics2003football.htm
20 56 0.03% 6945 0.05% /_vti_bin/_vti_aut/author.exe
21 54 0.03% 6838 0.05% /webstat/usage_200602.html
22 52 0.02% 424 0.00% /PICTURES/pics2005/2005pics.htm
23 51 0.02% 386 0.00% /Allstars/allstars3.htm
24 51 0.02% 391 0.00% /Allstars/allstars4.htm
25 48 0.02% 368 0.00% /freinds/clarkquote.htm
26 48 0.02% 317368 2.37% /video/Bad Dancers.MPG
27 47 0.02% 1433 0.01% /book.htm
28 45 0.02% 167 0.00% /Allstars/allstars5.htm
29 44 0.02% 1703 0.01% /list.htm
30 43 0.02% 58 0.00% /friend.htm

Top 10 of 5947 Total URLs By KBytes
# Hits KBytes URL
1 283 0.13% 3860276 28.77% /video/morons fighting 2.MPG
2 145 0.07% 2976400 22.18% /video/The Hamburgler at Mardi Gras.MPG
3 40 0.02% 1113207 8.30% /video/Drunk Clark.MPG
4 34 0.02% 681145 5.08% /video/GREG AND ASHLEYS WEDDING.MPG
5 34 0.02% 545526 4.07% /video/Hurricane Madness.MPG
6 12 0.01% 416965 3.11% /video/taylor stories.MPG
7 48 0.02% 317368 2.37% /video/Bad Dancers.MPG
8 20 0.01% 279759 2.08% /video/katiesinging.mpg
9 190 0.09% 259155 1.93% /video/2006/Air Ball.MPG
10 14 0.01% 256157 1.91% /video/ECOLI.MPG

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 181481 84.17% 2671 46.74% /
2 166 0.08% 124 2.17% /moviegallery.htm
3 143 0.07% 115 2.01% /Honor's Thesis - Huertgen Forest Paper.htm
4 145 0.07% 109 1.91% /webstat/usage_200403.html
5 122 0.06% 73 1.28% /cgi-bin/guestbook/guestbook.cgi
6 59 0.03% 53 0.93% /pics2003/pics2003football.htm
7 146 0.07% 45 0.79% /webstat/usage_200404.html
8 54 0.03% 41 0.72% /webstat/usage_200602.html
9 62 0.03% 38 0.66% /freinds/kraemer.htm
10 41 0.02% 37 0.65% /archives.htm

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 181481 84.17% 2605 45.42% /
2 143 0.07% 132 2.30% /Honor's Thesis - Huertgen Forest Paper.htm
3 166 0.08% 125 2.18% /moviegallery.htm
4 146 0.07% 104 1.81% /webstat/usage_200404.html
5 122 0.06% 87 1.52% /cgi-bin/guestbook/guestbook.cgi
6 59 0.03% 56 0.98% /pics2003/pics2003football.htm
7 54 0.03% 41 0.71% /webstat/usage_200602.html
8 145 0.07% 40 0.70% /webstat/usage_200403.html
9 62 0.03% 35 0.61% /freinds/kraemer.htm
10 41 0.02% 34 0.59% /archives.htm

Top 30 of 2372 Total Sites
# Hits Files KBytes Visits Hostname
1 159876 74.15% 159876 78.70% 0 0.00% 55 0.85% 195.225.177.31
2 4775 2.21% 2 0.00% 10 0.00% 7 0.11% crm33.image.search.mud.yahoo.net
3 3977 1.84% 3453 1.70% 2322 0.02% 28 0.44% crawl-66-249-65-174.googlebot.com
4 3600 1.67% 3600 1.77% 74419 0.55% 8 0.12% 83.216.217.166
5 2766 1.28% 2766 1.36% 0 0.00% 31 0.48% sr7.myhostnet.net
6 2347 1.09% 2347 1.16% 0 0.00% 140 2.18% emailapex.com
7 1766 0.82% 1766 0.87% 0 0.00% 140 2.18% server.webdirect6.com
8 1625 0.75% 1625 0.80% 0 0.00% 159 2.47% server346.server-center.net
9 1581 0.73% 1581 0.78% 0 0.00% 61 0.95% 65.98.11.10
10 1438 0.67% 1422 0.70% 117248 0.87% 0 0.00% crawl107.exabot.com
11 1321 0.61% 1321 0.65% 0 0.00% 178 2.77% server49.tchmachines.com
12 1029 0.48% 1029 0.51% 0 0.00% 214 3.33% cpweb2-66.199.161.70.idig.net
13 969 0.45% 969 0.48% 0 0.00% 9 0.14% 65.39.251.38
14 901 0.42% 901 0.44% 18595 0.14% 1 0.02% ev1s-69-57-158-37.ev1servers.net
15 898 0.42% 621 0.31% 38472 0.29% 174 2.70% ip68-227-143-56.br.br.cox.net
16 779 0.36% 779 0.38% 0 0.00% 211 3.28% apple.centris1.info
17 558 0.26% 546 0.27% 22778 0.17% 3 0.05% adsl-144-234-203.mia.bellsouth.net
18 523 0.24% 28 0.01% 633 0.00% 12 0.19% crawl-66-249-65-103.googlebot.com
19 474 0.22% 288 0.14% 31401 0.23% 94 1.46% msnbot.msn.com
20 465 0.22% 402 0.20% 29167 0.22% 21 0.33% adsl-070-147-184-171.sip.btr.bellsouth.net
21 344 0.16% 344 0.17% 7111 0.05% 25 0.39% 83-65-131-32.static.xdsl-line.inode.at
22 335 0.16% 334 0.16% 55965 0.42% 2 0.03% gulfal-host-cip525-01.gulftel.com
23 322 0.15% 316 0.16% 33298 0.25% 1 0.02% chiclients.publicisgroupe.com
24 302 0.14% 65 0.03% 2155 0.02% 30 0.47% ip68-105-12-234.br.br.cox.net
25 272 0.13% 51 0.03% 1457 0.01% 30 0.47% ip68-11-163-202.br.br.cox.net
26 268 0.12% 268 0.13% 0 0.00% 34 0.53% 343026.ds.nac.net
27 256 0.12% 256 0.13% 0 0.00% 14 0.22% server2.k8c.com
28 256 0.12% 71 0.03% 3032 0.02% 33 0.51% wsip-68-96-158-81.no.no.cox.net
29 212 0.10% 203 0.10% 24111 0.18% 6 0.09% mnwp02-o.wellsfargo.com
30 202 0.09% 190 0.09% 395790 2.95% 2 0.03% 208.66.195.4

Top 10 of 2372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 0.09% 190 0.09% 395794 2.95% 2 0.03% 208.66.195.9
2 202 0.09% 190 0.09% 395790 2.95% 2 0.03% 208.66.195.4
3 82 0.04% 57 0.03% 249251 1.86% 2 0.03% p54b2bf51.dip0.t-ipconnect.de
4 101 0.05% 95 0.05% 198631 1.48% 1 0.02% 208.66.195.10
5 101 0.05% 95 0.05% 198611 1.48% 1 0.02% 208.66.195.11
6 52 0.02% 49 0.02% 198327 1.48% 4 0.06% 209.237.238.230
7 101 0.05% 95 0.05% 197158 1.47% 1 0.02% 208.66.195.7
8 20 0.01% 20 0.01% 188037 1.40% 0 0.00% 218.12.197.242
9 6 0.00% 6 0.00% 185542 1.38% 0 0.00% 80.191.40.14
10 110 0.05% 74 0.04% 181533 1.35% 9 0.14% ip70-173-111-82.fv.dl.cox.net

Top 30 of 6599 Total Referrers
# Hits Referrer
1 21662 10.05% - (Direct Request)
2 15989 7.42% http://inspiringwebs.com/
3 15989 7.42% http://mckmac.com/
4 15989 7.42% http://thebraincell.net/
5 15988 7.42% http://1marketingguru.com/
6 15988 7.42% http://cerfdom.com/
7 15987 7.41% http://edringtonoptical.com/
8 15987 7.41% http://raska-kaffiya.com/
9 15987 7.41% http://slouchco.com/
10 15986 7.41% http://taskflex.com/
11 15986 7.41% http://treatstreet.net/
12 3819 1.77% http://www.bayerworld.com/
13 2162 1.00% http://www.bayerworld.com/pics2003/pics2003football.htm
14 519 0.24% http://profile.myspace.com/index.cfm
15 387 0.18% http://www.bayerworld.com/Allstars/allstars2.htm
16 382 0.18% http://www.bayerworld.com/PICTURES/pics2005/2005pics.htm
17 372 0.17% http://bayerworld.com/
18 372 0.17% http://www.bayerworld.com/Allstars/allstars.htm
19 341 0.16% http://www.bayerworld.com/freinds/iraq.htm
20 242 0.11% http://www.bayerworld.com/Allstars/allstars3.htm
21 226 0.10% http://www.bayerworld.com/Allstars/allstars4.htm
22 210 0.10% http://www.bayerworld.com/webstat/
23 199 0.09% http://video.yahoo.com/video/play
24 199 0.09% http://www.bayerworld.com
25 192 0.09% http://www.bayerworld.com/PICTURES/pics2005/gregwedding.htm
26 185 0.09% http://www.tucreditofacil.es/
27 183 0.08% http://202.108.23.172/index.html
28 183 0.08% http://www.guiacreditos.es/
29 178 0.08% http://firstload.xgate.info/
30 178 0.08% http://www.centroeconomia.es/

Top 20 of 99 Total Search Strings
# Hits Search String
1 24 8.96% mardi gras
2 21 7.84% huertgen forest
3 20 7.46% leg cast
4 19 7.09% ole miss
5 10 3.73% auburn lsu
6 8 2.99% iraq battlefield
7 6 2.24% waste time at work
8 5 1.87% drunk
9 4 1.49% craig bayer
10 4 1.49% deformed thumbs
11 4 1.49% erin bayer
12 4 1.49% golf
13 4 1.49% lapdance
14 4 1.49% www.bayerworld.com
15 3 1.12% battlefield in iraq
16 3 1.12% bayerworld
17 3 1.12% black guy
18 3 1.12% def leppard groupies
19 3 1.12% fighting
20 3 1.12% hot girls with dogs

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 65 0.03% 65 0.03% 7007 0.05% 8 0.12% craig

Top 15 of 446 Total User Agents
# Hits User Agent
1 159876 74.15% (compatible; MSIE 5.0; Windows NT)
2 15453 7.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6788 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4779 2.22% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
5 4430 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 4381 2.03% Googlebot-Image/1.0
7 1861 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1438 0.67% Exabot-Images/1.0
9 1220 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
10 1006 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 707 0.33% psycheclone
12 566 0.26% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
13 553 0.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 469 0.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418
15 351 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for June 2006

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 169769 78.74% 169472 83.42% 3698079 27.56% Unresolved/Unknown
2 22295 10.34% 18104 8.91% 2667590 19.88% US Commercial
3 20447 9.48% 13484 6.64% 4363802 32.52% Network
4 447 0.21% 286 0.14% 16816 0.13% US Educational
5 395 0.18% 342 0.17% 377473 2.81% Germany
6 362 0.17% 361 0.18% 10426 0.08% Austria
7 261 0.12% 257 0.13% 136280 1.02% Switzerland
8 259 0.12% 252 0.12% 177006 1.32% Japan
9 232 0.11% 228 0.11% 455578 3.40% Italy
10 206 0.10% 191 0.09% 80799 0.60% Belgium
11 153 0.07% 153 0.08% 264 0.00% China
12 138 0.06% 77 0.04% 8130 0.06% Non-Profit Organization
13 93 0.04% 58 0.03% 30093 0.22% Netherlands
14 66 0.03% 65 0.03% 11796 0.09% Greece
15 65 0.03% 65 0.03% 254880 1.90% United Kingdom
16 47 0.02% 45 0.02% 375719 2.80% Brazil
17 44 0.02% 43 0.02% 734 0.01% Russian Federation
18 38 0.02% 37 0.02% 97240 0.72% US Military
19 38 0.02% 32 0.02% 69852 0.52% Canada
20 36 0.02% 34 0.02% 113136 0.84% Australia
21 27 0.01% 20 0.01% 7648 0.06% Poland
22 23 0.01% 21 0.01% 155048 1.16% France
23 19 0.01% 11 0.01% 58958 0.44% Croatia (Hrvatska)
24 18 0.01% 16 0.01% 1063 0.01% Sweden
25 14 0.01% 12 0.01% 2756 0.02% Hungary
26 13 0.01% 12 0.01% 22031 0.16% Morocco
27 13 0.01% 9 0.00% 663 0.00% New Zealand (Aotearoa)
28 10 0.00% 5 0.00% 105 0.00% Seychelles
29 9 0.00% 8 0.00% 821 0.01% Argentina
30 9 0.00% 9 0.00% 28724 0.21%