Usage Statistics for bayerworld.com

Summary Period: May 2006
Generated 01-Jun-2006 04:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 158053
Total Files 137904
Total Pages 117251
Total Visits 7341
Total KBytes 51020839
Total Unique Sites 3317
Total Unique URLs 7111
Total Unique Referrers 840
Total Unique Usernames 1
Total Unique User Agents 565
. Avg Max
Hits per Hour 212 5846
Hits per Day 5098 14857
Files per Day 4448 11502
Pages per Day 3782 8561
Visits per Day 236 348
KBytes per Day 1645834 3641796
Hits by Response Code
Code 200 - OK 137904
Code 206 - Partial Content 1686
Code 301 - Moved Permanently 22
Code 304 - Not Modified 9087
Code 400 - Bad Request 4
Code 401 - Unauthorized 112
Code 404 - Not Found 9238

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 1990 1.26% 1570 1.14% 1066 0.91% 238 3.24% 237 7.15% 2289833 4.49%
2 7002 4.43% 6586 4.78% 5437 4.64% 304 4.14% 264 7.96% 2553744 5.01%
3 8415 5.32% 6974 5.06% 7203 6.14% 348 4.74% 326 9.83% 3018422 5.92%
4 6205 3.93% 4808 3.49% 3752 3.20% 248 3.38% 225 6.78% 2861306 5.61%
5 2213 1.40% 1834 1.33% 1254 1.07% 287 3.91% 253 7.63% 3641796 7.14%
6 2302 1.46% 2000 1.45% 1003 0.86% 214 2.92% 194 5.85% 1998564 3.92%
7 3221 2.04% 2847 2.06% 2141 1.83% 244 3.32% 222 6.69% 2196672 4.31%
8 3834 2.43% 2628 1.91% 2385 2.03% 309 4.21% 282 8.50% 3020704 5.92%
9 3596 2.28% 3216 2.33% 2359 2.01% 342 4.66% 316 9.53% 3045935 5.97%
10 2299 1.45% 1941 1.41% 1303 1.11% 223 3.04% 235 7.08% 2909241 5.70%
11 2077 1.31% 1802 1.31% 1049 0.89% 260 3.54% 291 8.77% 3140392 6.16%
12 1390 0.88% 1107 0.80% 341 0.29% 257 3.50% 257 7.75% 2407744 4.72%
13 1491 0.94% 924 0.67% 301 0.26% 211 2.87% 225 6.78% 2476934 4.85%
14 1682 1.06% 1223 0.89% 353 0.30% 188 2.56% 192 5.79% 1713066 3.36%
15 3309 2.09% 2193 1.59% 1132 0.97% 235 3.20% 249 7.51% 2417047 4.74%
16 4894 3.10% 4063 2.95% 3591 3.06% 302 4.11% 287 8.65% 1235087 2.42%
17 7977 5.05% 7228 5.24% 6827 5.82% 231 3.15% 224 6.75% 565265 1.11%
18 8397 5.31% 7265 5.27% 6408 5.47% 267 3.64% 263 7.93% 2299308 4.51%
19 7398 4.68% 6559 4.76% 6008 5.12% 235 3.20% 230 6.93% 629752 1.23%
20 1827 1.16% 1536 1.11% 1196 1.02% 222 3.02% 217 6.54% 607319 1.19%
21 1487 0.94% 1232 0.89% 764 0.65% 159 2.17% 166 5.00% 211430 0.41%
22 3146 1.99% 2808 2.04% 2290 1.95% 160 2.18% 195 5.88% 913880 1.79%
23 5078 3.21% 4634 3.36% 3610 3.08% 241 3.28% 261 7.87% 401836 0.79%
24 4995 3.16% 4737 3.43% 4254 3.63% 188 2.56% 203 6.12% 739939 1.45%
25 7680 4.86% 7336 5.32% 6692 5.71% 184 2.51% 210 6.33% 429284 0.84%
26 7103 4.49% 6871 4.98% 6529 5.57% 215 2.93% 190 5.73% 375443 0.74%
27 8755 5.54% 8150 5.91% 7727 6.59% 234 3.19% 150 4.52% 665068 1.30%
28 6846 4.33% 6619 4.80% 6482 5.53% 183 2.49% 161 4.85% 584013 1.14%
29 8136 5.15% 7691 5.58% 7379 6.29% 178 2.42% 132 3.98% 548725 1.08%
30 14857 9.40% 11502 8.34% 8561 7.30% 244 3.32% 183 5.52% 457841 0.90%
31 8451 5.35% 8020 5.82% 7854 6.70% 216 2.94% 163 4.91% 665249 1.30%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6495 4.11% 196 6093 4.42% 181 5616 4.79% 54210 1680521 3.29%
1 209 6484 4.10% 162 5051 3.66% 175 5426 4.63% 57890 1794585 3.52%
2 181 5633 3.56% 170 5293 3.84% 145 4520 3.85% 44317 1373826 2.69%
3 161 4996 3.16% 149 4623 3.35% 145 4498 3.84% 35436 1098510 2.15%
4 168 5229 3.31% 155 4824 3.50% 147 4576 3.90% 59592 1847338 3.62%
5 185 5735 3.63% 170 5298 3.84% 154 4800 4.09% 62670 1942761 3.81%
6 183 5674 3.59% 166 5155 3.74% 147 4564 3.89% 87557 2714261 5.32%
7 217 6731 4.26% 200 6222 4.51% 176 5485 4.68% 65481 2029896 3.98%
8 209 6494 4.11% 182 5663 4.11% 157 4894 4.17% 123525 3829275 7.51%
9 191 5950 3.76% 170 5286 3.83% 142 4420 3.77% 100758 3123484 6.12%
10 236 7316 4.63% 214 6644 4.82% 177 5502 4.69% 77125 2390875 4.69%
11 226 7015 4.44% 205 6380 4.63% 178 5534 4.72% 66126 2049911 4.02%
12 222 6896 4.36% 193 5990 4.34% 161 4992 4.26% 98381 3049810 5.98%
13 226 7024 4.44% 196 6092 4.42% 163 5072 4.33% 96254 2983882 5.85%
14 288 8935 5.65% 253 7862 5.70% 181 5617 4.79% 103195 3199057 6.27%
15 214 6642 4.20% 189 5862 4.25% 152 4722 4.03% 69645 2159005 4.23%
16 394 12231 7.74% 278 8646 6.27% 167 5193 4.43% 87245 2704606 5.30%
17 243 7536 4.77% 202 6281 4.55% 189 5871 5.01% 50973 1580148 3.10%
18 214 6644 4.20% 191 5925 4.30% 153 4747 4.05% 66409 2058694 4.04%
19 214 6654 4.21% 191 5949 4.31% 163 5056 4.31% 41357 1282070 2.51%
20 221 6879 4.35% 198 6157 4.46% 172 5344 4.56% 57051 1768580 3.47%
21 145 4519 2.86% 117 3650 2.65% 101 3139 2.68% 56961 1765783 3.46%
22 182 5656 3.58% 155 4817 3.49% 129 4018 3.43% 30605 948761 1.86%
23 151 4685 2.96% 133 4141 3.00% 117 3645 3.11% 53071 1645198 3.22%

Top 30 of 7111 Total URLs
# Hits KBytes URL
1 107656 68.11% 142480 0.28% /
2 1178 0.75% 29422711 57.67% /video/anna.MPG
3 1083 0.69% 136509 0.27% /webstat/usage_200510.html
4 506 0.32% 54657 0.11% /_vti_bin/_vti_aut/author.exe
5 395 0.25% 1077 0.00% /moviegallery.htm
6 388 0.25% 7784040 15.26% /video/The Hamburgler at Mardi Gras.MPG
7 303 0.19% 3977882 7.80% /video/morons fighting 2.MPG
8 275 0.17% 31059 0.06% /webstat/usage_200605.html
9 214 0.14% 2131 0.00% /webstat/
10 212 0.13% 25893 0.05% /webstat/usage_200403.html
11 200 0.13% 403838 0.79% /video/2006/Air Ball.MPG
12 198 0.13% 35262 0.07% /Honor's Thesis - Huertgen Forest Paper.htm
13 187 0.12% 23063 0.05% /webstat/usage_200404.html
14 170 0.11% 134746 0.26% /video/2006/Jen gossip.MPG
15 140 0.09% 246989 0.48% /video/2006/eaton shot.MPG
16 137 0.09% 86477 0.17% /video/2006/Clark falls down.MPG
17 102 0.06% 642 0.00% /cgi-bin/guestbook/guestbook.cgi
18 102 0.06% 3780 0.01% /pics2003/pics2003football.htm
19 100 0.06% 2232915 4.38% /video/Drunk Clark.MPG
20 95 0.06% 153 0.00% /2006pics.htm
21 89 0.06% 502674 0.99% /video/Bad Dancers.MPG
22 72 0.05% 22069 0.04% /files/huertgen.pdf
23 63 0.04% 533 0.00% /Allstars/allstars.htm
24 61 0.04% 575564 1.13% /video/reganparrot.MPG
25 60 0.04% 504 0.00% /Allstars/allstars2.htm
26 52 0.03% 1016223 1.99% /video/GREG AND ASHLEYS WEDDING.MPG
27 51 0.03% 435 0.00% /2005pics.htm
28 49 0.03% 143 0.00% /freinds/kraemer.htm
29 48 0.03% 368 0.00% /freinds/clarkquote.htm
30 47 0.03% 448 0.00% /freinds/iraq.htm

Top 10 of 7111 Total URLs By KBytes
# Hits KBytes URL
1 1178 0.75% 29422711 57.67% /video/anna.MPG
2 388 0.25% 7784040 15.26% /video/The Hamburgler at Mardi Gras.MPG
3 303 0.19% 3977882 7.80% /video/morons fighting 2.MPG
4 100 0.06% 2232915 4.38% /video/Drunk Clark.MPG
5 52 0.03% 1016223 1.99% /video/GREG AND ASHLEYS WEDDING.MPG
6 43 0.03% 643500 1.26% /video/Hurricane Madness.MPG
7 61 0.04% 575564 1.13% /video/reganparrot.MPG
8 38 0.02% 513123 1.01% /video/ECOLI.MPG
9 89 0.06% 502674 0.99% /video/Bad Dancers.MPG
10 200 0.13% 403838 0.79% /video/2006/Air Ball.MPG

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 107656 68.11% 1895 29.85% /
2 1083 0.69% 988 15.56% /webstat/usage_200510.html
3 395 0.25% 303 4.77% /moviegallery.htm
4 275 0.17% 269 4.24% /webstat/usage_200605.html
5 198 0.13% 171 2.69% /Honor's Thesis - Huertgen Forest Paper.htm
6 102 0.06% 82 1.29% /pics2003/pics2003football.htm
7 212 0.13% 66 1.04% /webstat/usage_200403.html
8 187 0.12% 44 0.69% /webstat/usage_200404.html
9 47 0.03% 42 0.66% /webstat/usage_200602.html
10 49 0.03% 41 0.65% /freinds/kraemer.htm

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 107656 68.11% 1833 28.81% /
2 1083 0.69% 951 14.95% /webstat/usage_200510.html
3 395 0.25% 317 4.98% /moviegallery.htm
4 275 0.17% 269 4.23% /webstat/usage_200605.html
5 198 0.13% 186 2.92% /Honor's Thesis - Huertgen Forest Paper.htm
6 102 0.06% 85 1.34% /pics2003/pics2003football.htm
7 102 0.06% 56 0.88% /cgi-bin/guestbook/guestbook.cgi
8 187 0.12% 56 0.88% /webstat/usage_200404.html
9 214 0.14% 42 0.66% /webstat/
10 212 0.13% 41 0.64% /webstat/usage_200403.html

Top 30 of 3317 Total Sites
# Hits Files KBytes Visits Hostname
1 98033 62.03% 98033 71.09% 0 0.00% 45 0.61% 195.225.177.31
2 5329 3.37% 2841 2.06% 3410 0.01% 1 0.01% toronto-hse-ppp3785209.sympatico.ca
3 4519 2.86% 4519 3.28% 95176 0.19% 123 1.68% 83-65-131-32.static.xdsl-line.inode.at
4 3470 2.20% 1 0.00% 6 0.00% 3 0.04% crm33.image.search.mud.yahoo.net
5 2481 1.57% 2481 1.80% 0 0.00% 126 1.72% sr7.myhostnet.net
6 1499 0.95% 0 0.00% 615 0.00% 2 0.03% 24-171-28-161.dhcp.stls.mo.charter.com
7 1355 0.86% 1 0.00% 4 0.00% 3 0.04% mmcrm4033.search.mud.yahoo.com
8 1289 0.82% 682 0.49% 71638 0.14% 59 0.80% ip68-111-54-99.br.br.cox.net
9 750 0.47% 561 0.41% 2338 0.00% 6 0.08% d57-137-213.home.cgocable.net
10 732 0.46% 128 0.09% 6296 0.01% 95 1.29% ip68-227-65-192.no.no.cox.net
11 620 0.39% 122 0.09% 3528 0.01% 58 0.79% ip68-14-108-84.no.no.cox.net
12 573 0.36% 554 0.40% 37244 0.07% 11 0.15% c-67-167-5-190.hsd1.il.comcast.net
13 528 0.33% 52 0.04% 911 0.00% 106 1.44% www.gigablast.com
14 455 0.29% 450 0.33% 86531 0.17% 1 0.01% cpe-24-242-108-103.sport.res.rr.com
15 430 0.27% 236 0.17% 7637 0.01% 76 1.04% wsip-68-96-158-38.no.no.cox.net
16 422 0.27% 416 0.30% 82899 0.16% 2 0.03% 198.74.20.118
17 413 0.26% 238 0.17% 1051 0.00% 1 0.01% c-24-131-238-66.hsd1.pa.comcast.net
18 379 0.24% 208 0.15% 18537 0.04% 9 0.12% mail.gmfslending.com
19 370 0.23% 244 0.18% 4825 0.01% 231 3.15% egspd42253.ask.com
20 365 0.23% 176 0.13% 6460 0.01% 64 0.87% ip68-227-143-56.br.br.cox.net
21 318 0.20% 217 0.16% 4572 0.01% 1 0.01% 67.108.223.130.ptr.us.xo.net
22 307 0.19% 7 0.01% 87362 0.17% 1 0.01% p5485f2a5.dip.t-dialin.net
23 297 0.19% 233 0.17% 16114 0.03% 9 0.12% ip68-11-144-26.br.br.cox.net
24 284 0.18% 68 0.05% 1965 0.00% 34 0.46% wsip-68-96-158-81.no.no.cox.net
25 274 0.17% 57 0.04% 19122 0.04% 28 0.38% ip68-11-163-202.br.br.cox.net
26 250 0.16% 243 0.18% 35976 0.07% 3 0.04% ip68-11-178-71.br.br.cox.net
27 241 0.15% 241 0.17% 1274 0.00% 2 0.03% resnet23-74.ucr.edu
28 230 0.15% 157 0.11% 17102 0.03% 14 0.19% c-71-194-55-209.hsd1.il.comcast.net
29 225 0.14% 193 0.14% 18068 0.04% 13 0.18% c-71-57-49-154.hsd1.il.comcast.net
30 217 0.14% 199 0.14% 36174 0.07% 1 0.01% 206.192.63.136

Top 10 of 3317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205 0.13% 200 0.15% 1402813 2.75% 1 0.01% eth1.cache2.dubaiinternetcity.net
2 31 0.02% 30 0.02% 565957 1.11% 1 0.01% 61.19.200.102
3 29 0.02% 26 0.02% 424582 0.83% 1 0.01% 217-133-62-210.b2b.tiscali.it
4 24 0.02% 24 0.02% 309401 0.61% 1 0.01% 64.150.0.1
5 9 0.01% 9 0.01% 261323 0.51% 0 0.00% 80.191.178.40
6 17 0.01% 17 0.01% 258301 0.51% 1 0.01% ppp-70-242-91-222.dsl.okcyok.swbell.net
7 25 0.02% 25 0.02% 235721 0.46% 1 0.01% reverse.doruk.net.tr
8 14 0.01% 12 0.01% 232184 0.46% 1 0.01% sutv-wgtn-cm-63-173-38-138.sutv.com
9 13 0.01% 12 0.01% 218978 0.43% 0 0.00% toronto-hse-ppp4261362.sympatico.ca
10 11 0.01% 11 0.01% 203391 0.40% 1 0.01% ool-44c74bc6.dyn.optonline.net

Top 30 of 840 Total Referrers
# Hits Referrer
1 23809 15.06% - (Direct Request)
2 9151 5.79% http://cerfdom.com/
3 8582 5.43% http://planettoyko.com/
4 6935 4.39% http://edringtonoptical.com/
5 6935 4.39% http://taskflex.com/
6 6934 4.39% http://raska-kaffiya.com/
7 6610 4.18% http://web-prose.com/
8 6410 4.06% http://www.bayerworld.com/pics2003/pics2003football.htm
9 5263 3.33% http://www.bayerworld.com/
10 4251 2.69% http://caindifest.com/
11 3420 2.16% http://thebraincell.net/
12 2966 1.88% http://mathesoninteractive.com/
13 2966 1.88% http://technologyevangeslist.com/
14 2826 1.79% http://aawebmastesr.com/
15 2826 1.79% http://prophotorestoration.com/
16 2826 1.79% http://wfpearsonatgmail.com/
17 2759 1.75% http://www.bayerworld.com/webstat/usage_200510.html
18 2545 1.61% http://1marketingguru.com/
19 2545 1.61% http://inspiringwebs.com/
20 2541 1.61% http://treatstreet.net/
21 2082 1.32% http://congregationdc.com/
22 2082 1.32% http://mygardenlink.com/
23 1665 1.05% http://server.scripthost.com/guestbook
24 1534 0.97% http://video.search.yahoo.com/video/view
25 1340 0.85% http://xgate.info/
26 1137 0.72% http://spectronixresearch.com/
27 1135 0.72% http://inet-d.com/
28 1135 0.72% http://sekwebdesign.com/
29 1135 0.72% http://spiraltouch.com/
30 1135 0.72% http://visionecon.com/

Top 20 of 197 Total Search Strings
# Hits Search String
1 175 27.30% anna
2 37 5.77% mardi gras
3 29 4.52% leg cast
4 27 4.21% huertgen forest
5 27 4.21% ole miss
6 15 2.34% broken leg
7 12 1.87% fighting
8 12 1.87% huertgen map
9 10 1.56% lsu football
10 9 1.40% bayerworld
11 7 1.09% craig bayer
12 7 1.09% mardi%20gras
13 6 0.94% 1st marines iraq
14 6 0.94% lapdance
15 6 0.94% nick saben
16 4 0.62% anna ohura
17 4 0.62% def leppard groupie
18 4 0.62% leg in cast
19 4 0.62% mardi
20 4 0.62% miss world

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 516 0.33% 516 0.37% 54717 0.11% 8 0.11% craig

Top 15 of 565 Total User Agents
# Hits User Agent
1 98033 62.03% (compatible; MSIE 5.0; Windows NT)
2 11673 7.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5839 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 4837 3.06% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
5 4681 2.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 4643 2.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 3838 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3521 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1942 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
10 1499 0.95% Googlebot
11 734 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 575 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.3) G
13 564 0.36% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
14 546 0.35% MSFrontPage/6.0
15 512 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G

Usage by Country for May 2006

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 103192 65.29% 102863 74.59% 13056638 25.59% Unresolved/Unknown
2 23891 15.12% 15789 11.45% 17765638 34.82% Network
3 15662 9.91% 8535 6.19% 6933581 13.59% US Commercial
4 5555 3.51% 3059 2.22% 596078 1.17% Canada
5 4595 2.91% 4591 3.33% 203653 0.40% Austria
6 796 0.50% 757 0.55% 521286 1.02% US Educational
7 663 0.42% 604 0.44% 2952114 5.79% Italy
8 454 0.29% 398 0.29% 529338 1.04% Germany
9 397 0.25% 393 0.28% 649207 1.27% Brazil
10 395 0.25% 352 0.26% 248024 0.49% Netherlands
11 243 0.15% 229 0.17% 161346 0.32% Australia
12 192 0.12% 187 0.14% 118441 0.23% Spain
13 174 0.11% 165 0.12% 725674 1.42% France
14 160 0.10% 159 0.12% 386 0.00% China
15 160 0.10% 151 0.11% 337934 0.66% United Kingdom
16 130 0.08% 123 0.09% 630926 1.24% Turkey
17 116 0.07% 107 0.08% 870803 1.71% Belgium
18 93 0.06% 91 0.07% 438943 0.86% Saudi Arabia
19 92 0.06% 86 0.06% 456705 0.90% Mexico
20 88 0.06% 70 0.05% 144583 0.28% US Military
21 74 0.05% 74 0.05% 250831 0.49% Non-Profit Organization
22 63 0.04% 52 0.04% 244171 0.48% United States
23 62 0.04% 40 0.03% 151107 0.30% Switzerland
24 60 0.04% 56 0.04% 203244 0.40% Poland
25 54 0.03% 44 0.03% 138126 0.27% Sweden
26 53 0.03% 52 0.04% 486 0.00% Taiwan
27 49 0.03% 44 0.03% 148489 0.29% Denmark
28 49 0.03% 44 0.03% 377589 0.74% India
29