Usage Statistics for bayerworld.com

Summary Period: December 2005
Generated 01-Jan-2006 04:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 123208
Total Files 112701
Total Pages 71159
Total Visits 5560
Total KBytes 23137621
Total Unique Sites 2117
Total Unique URLs 5664
Total Unique Referrers 987
Total Unique Usernames 1
Total Unique User Agents 438
. Avg Max
Hits per Hour 165 1705
Hits per Day 3974 11598
Files per Day 3635 11342
Pages per Day 2295 10814
Visits per Day 179 242
KBytes per Day 746375 1580268
Hits by Response Code
Code 200 - OK 112701
Code 206 - Partial Content 1234
Code 301 - Moved Permanently 13
Code 304 - Not Modified 6758
Code 401 - Unauthorized 130
Code 404 - Not Found 2372

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 2273 1.84% 1528 1.36% 696 0.98% 121 2.18% 76 3.59% 521435 2.25%
2 4776 3.88% 4360 3.87% 2093 2.94% 184 3.31% 144 6.80% 807051 3.49%
3 3579 2.90% 3413 3.03% 2264 3.18% 185 3.33% 148 6.99% 646784 2.80%
4 3208 2.60% 2728 2.42% 1521 2.14% 189 3.40% 135 6.38% 1164834 5.03%
5 3331 2.70% 2467 2.19% 1513 2.13% 199 3.58% 143 6.75% 1154633 4.99%
6 4335 3.52% 3458 3.07% 1448 2.03% 225 4.05% 164 7.75% 781933 3.38%
7 3100 2.52% 2856 2.53% 1385 1.95% 184 3.31% 128 6.05% 852598 3.68%
8 5768 4.68% 5448 4.83% 1484 2.09% 239 4.30% 153 7.23% 1062390 4.59%
9 2253 1.83% 2004 1.78% 716 1.01% 209 3.76% 136 6.42% 443277 1.92%
10 3581 2.91% 2471 2.19% 1183 1.66% 242 4.35% 171 8.08% 804873 3.48%
11 2218 1.80% 2011 1.78% 1487 2.09% 180 3.24% 132 6.24% 495076 2.14%
12 3246 2.63% 2934 2.60% 673 0.95% 199 3.58% 122 5.76% 435373 1.88%
13 4756 3.86% 4438 3.94% 3782 5.31% 235 4.23% 147 6.94% 1010755 4.37%
14 3923 3.18% 3536 3.14% 2226 3.13% 226 4.06% 149 7.04% 1580268 6.83%
15 9589 7.78% 9274 8.23% 4732 6.65% 208 3.74% 155 7.32% 675674 2.92%
16 7368 5.98% 7177 6.37% 6213 8.73% 199 3.58% 131 6.19% 597587 2.58%
17 11598 9.41% 11342 10.06% 10814 15.20% 166 2.99% 120 5.67% 621723 2.69%
18 4746 3.85% 4523 4.01% 3805 5.35% 164 2.95% 117 5.53% 786793 3.40%
19 2494 2.02% 2288 2.03% 1216 1.71% 160 2.88% 132 6.24% 1375341 5.94%
20 1444 1.17% 1220 1.08% 626 0.88% 180 3.24% 143 6.75% 385061 1.66%
21 6025 4.89% 5824 5.17% 2985 4.19% 170 3.06% 126 5.95% 704456 3.04%
22 4823 3.91% 4628 4.11% 3764 5.29% 147 2.64% 118 5.57% 269893 1.17%
23 3994 3.24% 3854 3.42% 2983 4.19% 151 2.72% 137 6.47% 839155 3.63%
24 5566 4.52% 5382 4.78% 4687 6.59% 169 3.04% 96 4.53% 832956 3.60%
25 4624 3.75% 4344 3.85% 3871 5.44% 149 2.68% 100 4.72% 422639 1.83%
26 2625 2.13% 2452 2.18% 1436 2.02% 147 2.64% 119 5.62% 723209 3.13%
27 3537 2.87% 3240 2.87% 297 0.42% 170 3.06% 161 7.61% 491939 2.13%
28 1534 1.25% 1258 1.12% 397 0.56% 209 3.76% 140 6.61% 826109 3.57%
29 888 0.72% 680 0.60% 229 0.32% 135 2.43% 127 6.00% 741683 3.21%
30 1039 0.84% 782 0.69% 292 0.41% 156 2.81% 127 6.00% 623730 2.70%
31 967 0.78% 781 0.69% 341 0.48% 142 2.55% 120 5.67% 458391 1.98%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4519 3.67% 140 4367 3.87% 97 3014 4.24% 25753 798332 3.45%
1 160 4973 4.04% 154 4790 4.25% 117 3630 5.10% 7191 222934 0.96%
2 147 4559 3.70% 142 4424 3.93% 118 3679 5.17% 15132 469091 2.03%
3 132 4109 3.34% 127 3963 3.52% 123 3821 5.37% 30868 956908 4.14%
4 151 4698 3.81% 141 4383 3.89% 114 3545 4.98% 20475 634739 2.74%
5 172 5343 4.34% 157 4884 4.33% 125 3886 5.46% 16899 523884 2.26%
6 153 4766 3.87% 141 4383 3.89% 118 3660 5.14% 23202 719264 3.11%
7 147 4584 3.72% 131 4076 3.62% 99 3097 4.35% 42320 1311930 5.67%
8 177 5508 4.47% 159 4936 4.38% 97 3030 4.26% 29080 901466 3.90%
9 154 4799 3.90% 140 4362 3.87% 93 2907 4.09% 49369 1530435 6.61%
10 195 6068 4.93% 161 5003 4.44% 87 2704 3.80% 40042 1241315 5.36%
11 161 4997 4.06% 138 4288 3.80% 86 2684 3.77% 38368 1189417 5.14%
12 159 4952 4.02% 141 4396 3.90% 81 2538 3.57% 32936 1021019 4.41%
13 199 6183 5.02% 178 5522 4.90% 84 2608 3.67% 49322 1528981 6.61%
14 174 5420 4.40% 152 4720 4.19% 87 2704 3.80% 46506 1441695 6.23%
15 152 4738 3.85% 131 4089 3.63% 87 2709 3.81% 21233 658218 2.84%
16 174 5403 4.39% 157 4870 4.32% 82 2543 3.57% 40574 1257793 5.44%
17 140 4357 3.54% 129 4016 3.56% 83 2596 3.65% 22898 709826 3.07%
18 200 6230 5.06% 189 5875 5.21% 84 2611 3.67% 26016 806498 3.49%
19 157 4890 3.97% 142 4417 3.92% 81 2535 3.56% 36095 1118948 4.84%
20 211 6564 5.33% 197 6115 5.43% 94 2919 4.10% 51464 1595373 6.90%
21 167 5177 4.20% 157 4888 4.34% 84 2607 3.66% 30743 953044 4.12%
22 171 5307 4.31% 165 5119 4.54% 79 2457 3.45% 32818 1017350 4.40%
23 163 5064 4.11% 155 4815 4.27% 86 2675 3.76% 17070 529161 2.29%

Top 30 of 5664 Total URLs
# Hits KBytes URL
1 64448 52.31% 81459 0.35% /
2 702 0.57% 91029 0.39% /webstat/usage_200510.html
3 588 0.48% 11800462 51.00% /video/The Hamburgler at Mardi Gras.MPG
4 558 0.45% 1479 0.01% /moviegallery.htm
5 349 0.28% 1021 0.00% /cgi-bin/guestbook/guestbook.cgi
6 304 0.25% 4779 0.02% /business.htm
7 230 0.19% 1995 0.01% /2005pics.htm
8 191 0.16% 23166 0.10% /webstat/usage_200512.html
9 170 0.14% 30275 0.13% /Honor's Thesis - Huertgen Forest Paper.htm
10 157 0.13% 1084348 4.69% /video/Bad Dancers.MPG
11 114 0.09% 2684 0.01% /_vti_bin/_vti_aut/author.exe
12 92 0.07% 297 0.00% /pics2005/thanksgiven.htm
13 89 0.07% 201 0.00% /craig.htm
14 69 0.06% 1100 0.00% /pics2005/LSUVOLEMISS.htm
15 64 0.05% 1932160 8.35% /video/Drunk Clark.MPG
16 63 0.05% 472 0.00% /pics2005/mattstep.htm
17 62 0.05% 15662 0.07% /files/huertgen.pdf
18 62 0.05% 2441 0.01% /pics2003/pics2003football.htm
19 54 0.04% 452 0.00% /Allstars/allstars2.htm
20 54 0.04% 414 0.00% /freinds/clarkquote.htm
21 54 0.04% 536 0.00% /webstat/
22 53 0.04% 446 0.00% /Allstars/allstars.htm
23 53 0.04% 168 0.00% /kraemer.htm
24 53 0.04% 68 0.00% /mobile.htm
25 52 0.04% 2145 0.01% /list.htm
26 51 0.04% 6398 0.03% /webstat/usage_200406.html
27 49 0.04% 157 0.00% /freinds/kraemer.htm
28 48 0.04% 546315 2.36% /video/reganparrot.MPG
29 47 0.04% 367 0.00% /Allstars/allstars4.htm
30 45 0.04% 333 0.00% /Allstars/allstars3.htm

Top 10 of 5664 Total URLs By KBytes
# Hits KBytes URL
1 588 0.48% 11800462 51.00% /video/The Hamburgler at Mardi Gras.MPG
2 64 0.05% 1932160 8.35% /video/Drunk Clark.MPG
3 157 0.13% 1084348 4.69% /video/Bad Dancers.MPG
4 48 0.04% 546315 2.36% /video/reganparrot.MPG
5 39 0.03% 544957 2.36% /video/GREG AND ASHLEYS WEDDING.MPG
6 21 0.02% 531517 2.30% /video/taylor stories.MPG
7 19 0.02% 522634 2.26% /video/anna.MPG
8 36 0.03% 494389 2.14% /video/katiesinging.mpg
9 22 0.02% 283762 1.23% /video/morons fighting 2.MPG
10 24 0.02% 283651 1.23% /video/Morons fighting.MPG

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 64448 52.31% 2620 50.88% /
2 558 0.45% 457 8.88% /moviegallery.htm
3 191 0.16% 189 3.67% /webstat/usage_200512.html
4 349 0.28% 162 3.15% /cgi-bin/guestbook/guestbook.cgi
5 702 0.57% 155 3.01% /webstat/usage_200510.html
6 170 0.14% 148 2.87% /Honor's Thesis - Huertgen Forest Paper.htm
7 304 0.25% 115 2.23% /business.htm
8 230 0.19% 54 1.05% /2005pics.htm
9 62 0.05% 51 0.99% /pics2003/pics2003football.htm
10 53 0.04% 48 0.93% /kraemer.htm

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 64448 52.31% 2397 46.60% /
2 558 0.45% 450 8.75% /moviegallery.htm
3 191 0.16% 189 3.67% /webstat/usage_200512.html
4 349 0.28% 169 3.29% /cgi-bin/guestbook/guestbook.cgi
5 702 0.57% 154 2.99% /webstat/usage_200510.html
6 170 0.14% 147 2.86% /Honor's Thesis - Huertgen Forest Paper.htm
7 304 0.25% 113 2.20% /business.htm
8 230 0.19% 72 1.40% /2005pics.htm
9 53 0.04% 47 0.91% /kraemer.htm
10 62 0.05% 47 0.91% /pics2003/pics2003football.htm

Top 30 of 2117 Total Sites
# Hits Files KBytes Visits Hostname
1 43089 34.97% 43089 38.23% 0 0.00% 10 0.18% ip177-131.netcathost.com
2 7178 5.83% 7178 6.37% 95 0.00% 159 2.86% server.myhostnet.net
3 6012 4.88% 6012 5.33% 0 0.00% 104 1.87% inetnoc.com
4 3834 3.11% 3813 3.38% 824 0.00% 33 0.59% crawl-66-249-72-97.googlebot.com
5 3551 2.88% 3551 3.15% 0 0.00% 100 1.80% platinum.nocdirect.com
6 3079 2.50% 2783 2.47% 195672 0.85% 15 0.27% ip68-11-144-26.br.no.cox.net
7 2653 2.15% 585 0.52% 110568 0.48% 3 0.05% mmcrm4033.search.mud.yahoo.com
8 1941 1.58% 1939 1.72% 152901 0.66% 1 0.02% ip70-177-59-228.br.br.cox.net
9 1196 0.97% 1196 1.06% 0 0.00% 235 4.23% panda.dns-nac-zone.com
10 1177 0.96% 591 0.52% 45745 0.20% 164 2.95% wsip-68-96-158-38.no.no.cox.net
11 1042 0.85% 986 0.87% 79030 0.34% 15 0.27% c-71-194-131-161.hsd1.il.comcast.net
12 848 0.69% 845 0.75% 81446 0.35% 1 0.02% cpe-24-242-108-103.sport.res.rr.com
13 730 0.59% 730 0.65% 96415 0.42% 53 0.95% internet100.shawgrp.com
14 723 0.59% 713 0.63% 44222 0.19% 1 0.02% adsl-0-105-162.btr.bellsouth.net
15 716 0.58% 695 0.62% 71855 0.31% 40 0.72% ip24-255-87-91.br.br.cox.net
16 712 0.58% 712 0.63% 89194 0.39% 158 2.84% vps.huthost.com
17 700 0.57% 560 0.50% 114817 0.50% 3 0.05% ip68-11-168-65.br.no.cox.net
18 683 0.55% 224 0.20% 12563 0.05% 69 1.24% ip68-105-148-116.br.no.cox.net
19 639 0.52% 328 0.29% 37905 0.16% 32 0.58% wsip-68-96-158-81.no.no.cox.net
20 637 0.52% 634 0.56% 142126 0.61% 1 0.02% ip68-11-235-16.br.no.cox.net
21 625 0.51% 618 0.55% 20886 0.09% 2 0.04% 195.115.15.165
22 617 0.50% 535 0.47% 64201 0.28% 1 0.02% 216.142.43.20
23 604 0.49% 545 0.48% 46886 0.20% 43 0.77% ip68-11-231-48.br.no.cox.net
24 576 0.47% 205 0.18% 34837 0.15% 4 0.07% 155.38.6.169
25 544 0.44% 539 0.48% 44866 0.19% 2 0.04% ip68-225-96-162.br.no.cox.net
26 540 0.44% 539 0.48% 41941 0.18% 1 0.02% host-64-139-225-70.nctv.com
27 516 0.42% 477 0.42% 188028 0.81% 3 0.05% adsl-68-89-44-213.dsl.hstntx.swbell.net
28 493 0.40% 420 0.37% 26800 0.12% 14 0.25% 12-214-59-219.client.mchsi.com
29 492 0.40% 418 0.37% 55676 0.24% 30 0.54% c-67-176-167-236.hsd1.il.comcast.net
30 473 0.38% 441 0.39% 27256 0.12% 51 0.92% ip24-254-32-28.br.br.cox.net

Top 10 of 2117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.02% 29 0.03% 461687 2.00% 0 0.00% d14-69-198-65.try.wideopenwest.com
2 138 0.11% 137 0.12% 419975 1.82% 1 0.02% gate18-quantico.nmci.usmc.mil
3 21 0.02% 20 0.02% 333271 1.44% 1 0.02% d150-98-197.home.cgocable.net
4 24 0.02% 22 0.02% 261636 1.13% 1 0.02% 67-139-202-81.nrp3fair.roc.ny.frontiernet.net
5 11 0.01% 11 0.01% 241214 1.04% 0 0.00% dsl51b7b57f.pool.t-online.hu
6 19 0.02% 18 0.02% 239662 1.04% 1 0.02% adsl-68-254-165-2.dsl.milwwi.ameritech.net
7 14 0.01% 14 0.01% 224385 0.97% 1 0.02% itc-04-1190.dsl.netins.net
8 65 0.05% 65 0.06% 223313 0.97% 1 0.02% cpe-24-93-117-70.columbus.res.rr.com
9 30 0.02% 30 0.03% 218721 0.95% 0 0.00% 202.96.63.7
10 15 0.01% 14 0.01% 217271 0.94% 1 0.02% rrcs-66-91-150-10.west.biz.rr.com

Top 30 of 987 Total Referrers
# Hits Referrer
1 17866 14.50% - (Direct Request)
2 6206 5.04% http://www.bayerworld.com/
3 5121 4.16% http://slewfootrecrods.com/
4 5121 4.16% http://syperopts.com/
5 3968 3.22% http://www.bayerworld.com/pics2003/pics2003football.htm
6 2900 2.35% http://www.bayerworld.com/pics2005/LSUVOLEMISS.htm
7 2661 2.16% http://networkresourceservices.com/
8 2661 2.16% http://northeastmetrotec.com/
9 2661 2.16% http://reesehardin.com/
10 2661 2.16% http://vicotriajohnson.com/
11 2565 2.08% http://www.bayerworld.com/2005pics.htm
12 2475 2.01% http://advertisinggems.com/
13 2475 2.01% http://clickobras.com/
14 2475 2.01% http://nativealaaskan.net/
15 2130 1.73% http://isdwebstore.com/
16 2130 1.73% http://redline-entertainement.com/
17 2130 1.73% http://skateinstrutor.com/
18 1962 1.59% http://charlestyrrell-ins.com/
19 1962 1.59% http://wgostonemantel.com/
20 1488 1.21% http://downjigger.com/
21 1488 1.21% http://hedcore.com/
22 1488 1.21% http://hellwithgoogle.com/
23 1378 1.12% http://www.bayerworld.com/pics2005/4thjuly.htm
24 1242 1.01% http://www.bayerworld.com/pics2005/mattstep.htm
25 806 0.65% http://www.bayerworld.com/pics2005/chicago082005.htm
26 760 0.62% http://www.bayerworld.com/pics2005/thanksgiven.htm
27 662 0.54% http://www.bayerworld.com/moviegallery.htm
28 661 0.54% http://bayerworld.com/
29 642 0.52% http://www.bayerworld.com/pics2005/stpatricksday.htm
30 618 0.50% http://www.bayerworld.com/pics2004/2004pics.htm

Top 20 of 185 Total Search Strings
# Hits Search String
1 64 10.96% leg cast
2 43 7.36% broken leg
3 33 5.65% mardi gras
4 28 4.79% bayerworld
5 24 4.11% golf
6 23 3.94% lsu v. georgia
7 13 2.23% huertgen forest
8 11 1.88% girls tongue
9 10 1.71% battle of the huertgen forrest
10 10 1.71% huertgen map
11 10 1.71% parrot
12 9 1.54% lsu football
13 8 1.37% cotton bowl pictures
14 8 1.37% florida-lsu
15 7 1.20% alabama broken leg
16 7 1.20% craig bayer
17 7 1.20% daddy%27s girl
18 7 1.20% lapdance
19 7 1.20% noel father
20 7 1.20% testicles

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 306 0.25% 292 0.26% 53104 0.23% 37 0.67% craig

Top 15 of 438 Total User Agents
# Hits User Agent
1 43089 34.97% (compatible; MSIE 5.0; Windows NT)
2 20492 16.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 16527 13.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9287 7.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3803 3.09% Googlebot-Image/1.0
6 2983 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 2669 2.17% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 1796 1.46% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 1504 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 1482 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1
11 1112 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1075 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1060 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; yie6_SBC)
14 1042 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 830 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for December 2005

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 73739 59.85% 69895 62.02% 6077315 26.27% US Commercial
2 37126 30.13% 33129 29.40% 9407658 40.66% Network
3 8014 6.50% 6849 6.08% 3116614 13.47% Unresolved/Unknown
4 538 0.44% 513 0.46% 32994 0.14% Norway
5 439 0.36% 429 0.38% 256959 1.11% United States
6 346 0.28% 338 0.30% 695493 3.01% US Military
7 297 0.24% 282 0.25% 159765 0.69% Germany
8 285 0.23% 281 0.25% 41366 0.18% Belgium
9 235 0.19% 219 0.19% 413752 1.79% US Educational
10 230 0.19% 193 0.17% 150524 0.65% United Kingdom
11 211 0.17% 211 0.19% 6545 0.03% Romania
12 166 0.13% 166 0.15% 731 0.00% Yugoslavia
13 144 0.12% 137 0.12% 25875 0.11% Finland
14 142 0.12% 131 0.12% 310054 1.34% Italy
15 127 0.10% 126 0.11% 49663 0.21% Australia
16 101 0.08% 101 0.09% 584491 2.53% Non-Profit Organization
17 87 0.07% 87 0.08% 1817 0.01% Czech Republic
18 86 0.07% 66 0.06% 4918 0.02% Netherlands
19 83 0.07% 79 0.07% 398707 1.72% Canada
20 73 0.06% 73 0.06% 281 0.00% Iceland
21 73 0.06% 72 0.06% 6205 0.03% Turkey
22 61 0.05% 61 0.05% 195 0.00% Georgia
23 61 0.05% 61 0.05% 27646 0.12% Malaysia
24 60 0.05% 36 0.03% 189778 0.82% France
25 59 0.05% 55 0.05% 1189 0.01% Poland
26 57 0.05% 57 0.05% 241423 1.04% Hungary
27 45 0.04% 44 0.04% 191055 0.83% Brazil
28 41 0.03% 11 0.01% 14556 0.06% Mexico